Sequence Features

Unique Name Namesort descending Type Common Name Sequence Length Is Obsolete
ACYPI087733-RA XR_119696.1_DG2 mRNA Pea aphid No
ACYPI086145-RA XR_119698.1_DG2 mRNA Pea aphid No
ACYPI083611-RA XR_119699.1_DG2 mRNA Pea aphid No
ACYPI087057-RA XR_119700.1_DG2 mRNA Pea aphid No
ACYPI087871-RA XR_119704.1_DG2 mRNA Pea aphid No
YP_002323931.1 YP_002323931.1 polypeptide Pea aphid 510 No
YP_002323932.1 YP_002323932.1 polypeptide Pea aphid 223 No
YP_002323933.1 YP_002323933.1 polypeptide Pea aphid 49 No
YP_002323934.1 YP_002323934.1 polypeptide Pea aphid 215 No
YP_002323935.1 YP_002323935.1 polypeptide Pea aphid 261 No
YP_002323936.1 YP_002323936.1 polypeptide Pea aphid 118 No
YP_002323937.1 YP_002323937.1 polypeptide Pea aphid 556 No
YP_002323938.1 YP_002323938.1 polypeptide Pea aphid 436 No
YP_002323939.1 YP_002323939.1 polypeptide Pea aphid 96 No
YP_002323940.1 YP_002323940.1 polypeptide Pea aphid 164 No
YP_002323941.1 YP_002323941.1 polypeptide Pea aphid 371 No
YP_002323942.1 YP_002323942.1 polypeptide Pea aphid 311 No
YP_002323943.1 YP_002323943.1 polypeptide Pea aphid 325 No

Pages