Sequence Features

Unique Name Name Typesort descending Common Name Sequence Length Is Obsolete
g21985.p2 g21985.t2 polypeptide Banana aphid 1,768 No
g21985.p3 g21985.t3 polypeptide Banana aphid 1,389 No
g21989.p1 g21989.t1 polypeptide Banana aphid 283 No
g1884.p1 g1884.t1 polypeptide Banana aphid 339 No
g5109.p1 g5109.t1 polypeptide Banana aphid 300 No
g21986.p1 g21986.t1 polypeptide Banana aphid 213 No
g21988.p1 g21988.t1 polypeptide Banana aphid 67 No
g21987.p1 g21987.t1 polypeptide Banana aphid 203 No
g5108.p1 g5108.t1 polypeptide Banana aphid 108 No
g5104.p1 g5104.t1 polypeptide Banana aphid 390 No
g21992.p1 g21992.t1 polypeptide Banana aphid 594 No
g21991.p1 g21991.t1 polypeptide Banana aphid 1,414 No
g21990.p1 g21990.t1 polypeptide Banana aphid 217 No
g5107.p1 g5107.t1 polypeptide Banana aphid 217 No
g5106.p1 g5106.t1 polypeptide Banana aphid 115 No
g1086.p2 g1086.t2 polypeptide Banana aphid 1,180 No
g21991.p2 g21991.t2 polypeptide Banana aphid 1,475 No
g21994.p3 g21994.t3 polypeptide Banana aphid 109 No
g21994.p1 g21994.t1 polypeptide Banana aphid 402 No
g21993.p1 g21993.t1 polypeptide Banana aphid 709 No
g26204.p1 g26204.t1 polypeptide Banana aphid 748 No
g1086.p1 g1086.t1 polypeptide Banana aphid 1,196 No
g5105.p1 g5105.t1 polypeptide Banana aphid 592 No
g21994.p2 g21994.t2 polypeptide Banana aphid 292 No
g16472.p1 g16472.t1 polypeptide Banana aphid 215 No

Pages