Sequence Features

Unique Name Name Typesort descending Common Name Sequence Length Is Obsolete
g1085.p1 g1085.t1 polypeptide Banana aphid 134 No
g12097.p1 g12097.t1 polypeptide Banana aphid 288 No
g5102.p1 g5102.t1 polypeptide Banana aphid 114 No
g5103.p1 g5103.t1 polypeptide Banana aphid 438 No
g26878.p2 g26878.t2 polypeptide Banana aphid 1,002 No
g21997.p1 g21997.t1 polypeptide Banana aphid 295 No
g12092.p1 g12092.t1 polypeptide Banana aphid 463 No
g21998.p1 g21998.t1 polypeptide Banana aphid 87 No
g1084.p1 g1084.t1 polypeptide Banana aphid 325 No
g1083.p1 g1083.t1 polypeptide Banana aphid 296 No
g804.p1 g804.t1 polypeptide Banana aphid 340 No
g12093.p1 g12093.t1 polypeptide Banana aphid 106 No
g12094.p1 g12094.t1 polypeptide Banana aphid 245 No
g12096.p1 g12096.t1 polypeptide Banana aphid 254 No
g12095.p1 g12095.t1 polypeptide Banana aphid 514 No
g5101.p1 g5101.t1 polypeptide Banana aphid 131 No
g22000.p1 g22000.t1 polypeptide Banana aphid 214 No
g12101.p1 g12101.t1 polypeptide Banana aphid 209 No
g12099.p1 g12099.t1 polypeptide Banana aphid 237 No
g5100.p1 g5100.t1 polypeptide Banana aphid 132 No
g12098.p1 g12098.t1 polypeptide Banana aphid 186 No
g5099.p1 g5099.t1 polypeptide Banana aphid 226 No
g26878.p1 g26878.t1 polypeptide Banana aphid 967 No
g12100.p1 g12100.t1 polypeptide Banana aphid 208 No
g5097.p3 g5097.t3 polypeptide Banana aphid 170 No

Pages