Sequence Features

Unique Name Name Typesort descending Common Name Sequence Length Is Obsolete
g5095.p1 g5095.t1 polypeptide Banana aphid 259 No
g22009.p1 g22009.t1 polypeptide Banana aphid 143 No
g22011.p1 g22011.t1 polypeptide Banana aphid 69 No
g22010.p1 g22010.t1 polypeptide Banana aphid 577 No
g5094.p1 g5094.t1 polypeptide Banana aphid 108 No
g5092.p1 g5092.t1 polypeptide Banana aphid 70 No
g5093.p1 g5093.t1 polypeptide Banana aphid 96 No
g16963.p1 g16963.t1 polypeptide Banana aphid 119 No
g22012.p2 g22012.t2 polypeptide Banana aphid 433 No
g12105.p1 g12105.t1 polypeptide Banana aphid 747 No
g22013.p1 g22013.t1 polypeptide Banana aphid 670 No
g1079.p1 g1079.t1 polypeptide Banana aphid 474 No

Pages