Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g25631.p1 g25631.t1 polypeptide Banana aphid 27 No
g16041.p1 g16041.t1 polypeptide Banana aphid 92 No
g25700.p1 g25700.t1 polypeptide Banana aphid 124 No
g16042.p1 g16042.t1 polypeptide Banana aphid 60 No
g16076.p1 g16076.t1 polypeptide Banana aphid 185 No
g16043.p1 g16043.t1 polypeptide Banana aphid 89 No
g25706.p1 g25706.t1 polypeptide Banana aphid 170 No
g25649.p1 g25649.t1 polypeptide Banana aphid 98 No
g16077.p1 g16077.t1 polypeptide Banana aphid 264 No
g25650.p1 g25650.t1 polypeptide Banana aphid 370 No
g25669.p1 g25669.t1 polypeptide Banana aphid 230 No
g25651.p1 g25651.t1 polypeptide Banana aphid 97 No
g25675.p1 g25675.t1 polypeptide Banana aphid 541 No
g25652.p1 g25652.t1 polypeptide Banana aphid 144 No
g25701.p1 g25701.t1 polypeptide Banana aphid 185 No
g25653.p1 g25653.t1 polypeptide Banana aphid 630 No
g5.p1 g5.t1 polypeptide Banana aphid 694 No
g16060.p1 g16060.t1 polypeptide Banana aphid 48 No
g6.p1 g6.t1 polypeptide Banana aphid 74 No
g25677.p1 g25677.t1 polypeptide Banana aphid 117 No
g7.p1 g7.t1 polypeptide Banana aphid 110 No
g16012.p1 g16012.t1 polypeptide Banana aphid 84 No
g86.p1 g86.t1 polypeptide Banana aphid 345 No
g25617.p1 g25617.t1 polypeptide Banana aphid 108 No
g16078.p1 g16078.t1 polypeptide Banana aphid 333 No

Pages