Sequence Features

Unique Name Name Type Common Name Sequence Lengthsort descending Is Obsolete
g11918.p1 g11918.t1 polypeptide Banana aphid 6 No
g18816.p1 g18816.t1 polypeptide Banana aphid 7 No
g6841.p1 g6841.t1 polypeptide Banana aphid 8 No
g1265.p1 g1265.t1 polypeptide Banana aphid 8 No
g4215.p1 g4215.t1 polypeptide Banana aphid 9 No
g10797.p1 g10797.t1 polypeptide Banana aphid 9 No
g4461.p1 g4461.t1 polypeptide Banana aphid 10 No
g22945.p1 g22945.t1 polypeptide Banana aphid 11 No
g16592.p1 g16592.t1 polypeptide Banana aphid 11 No
g4575.p1 g4575.t1 polypeptide Banana aphid 12 No
g9475.p1 g9475.t1 polypeptide Banana aphid 12 No
g14770.p1 g14770.t1 polypeptide Banana aphid 13 No
g12939.p1 g12939.t1 polypeptide Banana aphid 13 No
g17090.p1 g17090.t1 polypeptide Banana aphid 14 No
g27611.p1 g27611.t1 polypeptide Banana aphid 15 No
g17543.p1 g17543.t1 polypeptide Banana aphid 16 No
g6714.p1 g6714.t1 polypeptide Banana aphid 16 No
g16787.p1 g16787.t1 polypeptide Banana aphid 16 No
g16582.p1 g16582.t1 polypeptide Banana aphid 17 No
g19346.p1 g19346.t1 polypeptide Banana aphid 17 No
g20132.p1 g20132.t1 polypeptide Banana aphid 17 No
g18774.p1 g18774.t1 polypeptide Banana aphid 17 No
g27241.p1 g27241.t1 polypeptide Banana aphid 18 No
g16899.p1 g16899.t1 polypeptide Banana aphid 18 No
g6578.p1 g6578.t1 polypeptide Banana aphid 18 No

Pages