Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g25676.p1 g25676.t1 polypeptide Banana aphid 138 No
g771.p1 g771.t1 polypeptide Banana aphid 109 No
g25674.p1 g25674.t1 polypeptide Banana aphid 278 No
g25694.p1 g25694.t1 polypeptide Banana aphid 265 No
g16069.p1 g16069.t1 polypeptide Banana aphid 89 No
g772.p1 g772.t1 polypeptide Banana aphid 110 No
g16070.p1 g16070.t1 polypeptide Banana aphid 55 No
g25690.p1 g25690.t1 polypeptide Banana aphid 155 No
g16071.p1 g16071.t1 polypeptide Banana aphid 148 No
g25625.p1 g25625.t1 polypeptide Banana aphid 230 No
g16072.p1 g16072.t1 polypeptide Banana aphid 600 No
g25695.p1 g25695.t1 polypeptide Banana aphid 230 No
g16073.p1 g16073.t1 polypeptide Banana aphid 220 No
g25626.p1 g25626.t1 polypeptide Banana aphid 349 No
g16074.p1 g16074.t1 polypeptide Banana aphid 158 No
g25621.p1 g25621.t1 polypeptide Banana aphid 311 No
g25629.p1 g25629.t1 polypeptide Banana aphid 717 No
g25627.p1 g25627.t1 polypeptide Banana aphid 82 No
g16075.p1 g16075.t1 polypeptide Banana aphid 132 No
g25630.p1 g25630.t1 polypeptide Banana aphid 178 No
g25699.p1 g25699.t1 polypeptide Banana aphid 2,437 No
g25628.p1 g25628.t1 polypeptide Banana aphid 332 No
g16028.p1 g16028.t1 polypeptide Banana aphid 164 No
g774.p1 g774.t1 polypeptide Banana aphid 472 No
g25691.p1 g25691.t1 polypeptide Banana aphid 164 No

Pages