Sequence Features

Unique Name Name Type Common Name Sequence Lengthsort descending Is Obsolete
g3645.t1_p g3645.t1 polypeptide Pine processionary 17 No
g3925.t1_p g3925.t1 polypeptide Pine processionary 18 No
g2313.t1_p g2313.t1 polypeptide Pine processionary 21 No
g6293.t1_p g6293.t1 polypeptide Pine processionary 21 No
g719.t1_p g719.t1 polypeptide Pine processionary 22 No
g6276.t1_p g6276.t1 polypeptide Pine processionary 22 No
g130.t1_p g130.t1 polypeptide Pine processionary 23 No
g4331.t1_p g4331.t1 polypeptide Pine processionary 24 No
g5035.t1_p g5035.t1 polypeptide Pine processionary 25 No
g690.t1_p g690.t1 polypeptide Pine processionary 26 No
g2655.t1_p g2655.t1 polypeptide Pine processionary 27 No
g1451.t1_p g1451.t1 polypeptide Pine processionary 28 No
g713.t1_p g713.t1 polypeptide Pine processionary 29 No
g4897.t1_p g4897.t1 polypeptide Pine processionary 29 No
g1499.t1_p g1499.t1 polypeptide Pine processionary 29 No
HiSeq24084_p HiSeq24084 polypeptide Pine processionary 30 No
HiSeq25355_p HiSeq25355 polypeptide Pine processionary 30 No
MiSeq24106_p MiSeq24106 polypeptide Pine processionary 30 No
HiSeq12440_p HiSeq12440 polypeptide Pine processionary 30 No
MiSeq22181_p MiSeq22181 polypeptide Pine processionary 30 No
MiSeq22738_p MiSeq22738 polypeptide Pine processionary 30 No
MiSeq28262_p MiSeq28262 polypeptide Pine processionary 30 No
HiSeq11976_p HiSeq11976 polypeptide Pine processionary 30 No
HiSeq40681_p HiSeq40681 polypeptide Pine processionary 30 No
HiSeq32026_p HiSeq32026 polypeptide Pine processionary 30 No

Pages