Sequence Features

Unique Name Name Type Common Namesort descending Sequence Length Is Obsolete
XP_001947691.2 XM_001947656.4 polypeptide Pea aphid 384 No
XP_016660552.1 XM_016805063.1 polypeptide Pea aphid 405 No
XP_001947595.2 XM_001947560.4 polypeptide Pea aphid 789 No
XP_003245097.1 XM_003245049.3 polypeptide Pea aphid 405 No
XP_008185172.2 XM_008186950.2 polypeptide Pea aphid 1,734 No
XP_008183899.1 XM_008185677.1 polypeptide Pea aphid 225 No
XP_016661647.1 XM_016806158.1 polypeptide Pea aphid 156 No
XP_001952101.2 XM_001952066.4 polypeptide Pea aphid 136 No
XP_016661646.1 XM_016806157.1 polypeptide Pea aphid 179 No
XP_001952706.2 XM_001952671.4 polypeptide Pea aphid 125 No
XP_008185178.1 XM_008186956.1 polypeptide Pea aphid 243 No
XP_003245104.1 XM_003245056.3 polypeptide Pea aphid 126 No
XP_008185186.1 XM_008186964.2 polypeptide Pea aphid 444 No
XP_016660558.1 XM_016805069.1 polypeptide Pea aphid 342 No
XP_008185182.1 XM_008186960.2 polypeptide Pea aphid 244 No
XP_008183906.1 XM_008185684.1 polypeptide Pea aphid 474 No
XP_001944073.2 XM_001944038.4 polypeptide Pea aphid 232 No
XP_001945871.3 XM_001945836.4 polypeptide Pea aphid 2,547 No
XP_003246006.1 XM_003245958.3 polypeptide Pea aphid 1,106 No
XP_016660563.1 XM_016805074.1 polypeptide Pea aphid 171 No
XP_001947280.1 XM_001947245.4 polypeptide Pea aphid 393 No
XP_016660559.1 XM_016805070.1 polypeptide Pea aphid 377 No
XP_016661660.1 XM_016806171.1 polypeptide Pea aphid 571 No
XP_003245120.2 XM_003245072.3 polypeptide Pea aphid 372 No
NP_001155256.1 NM_001161784.1 polypeptide Pea aphid 62 No

Pages