Sequence Features

Unique Name Name Type Common Namesort descending Sequence Length Is Obsolete
XP_008185224.1 XM_008187002.2 polypeptide Pea aphid 346 No
XP_001946287.2 XM_001946252.4 polypeptide Pea aphid 281 No
XP_008185225.1 XM_008187003.1 polypeptide Pea aphid 375 No
XP_016660609.1 XM_016805120.1 polypeptide Pea aphid 226 No
XP_003246026.1 XM_003245978.3 polypeptide Pea aphid 66 No
XP_008183968.1 XM_008185746.2 polypeptide Pea aphid 439 No
XP_001945308.1 XM_001945273.2 polypeptide Pea aphid 302 No
XP_003245145.1 XM_003245097.3 polypeptide Pea aphid 355 No
NP_001156349.1 NM_001162877.1 polypeptide Pea aphid 161 No
XP_003245146.1 XM_003245098.3 polypeptide Pea aphid 464 No
XP_008185232.2 XM_008187010.2 polypeptide Pea aphid 288 No
XP_008183969.1 XM_008185747.2 polypeptide Pea aphid 337 No
XP_016661707.1 XM_016806218.1 polypeptide Pea aphid 290 No
XP_016660615.1 XM_016805126.1 polypeptide Pea aphid 913 No
XP_008185233.1 XM_008187011.1 polypeptide Pea aphid 232 No
NP_001233058.1 NM_001246129.2 polypeptide Pea aphid 265 No
XP_008185244.1 XM_008187022.2 polypeptide Pea aphid 392 No
XP_001951599.1 XM_001951564.4 polypeptide Pea aphid 468 No
XP_016661716.1 XM_016806227.1 polypeptide Pea aphid 391 No
XP_016660630.1 XM_016805141.1 polypeptide Pea aphid 305 No
XP_016661712.1 XM_016806223.1 polypeptide Pea aphid 591 No
XP_001943253.1 XM_001943218.4 polypeptide Pea aphid 447 No
XP_008185239.1 XM_008187017.2 polypeptide Pea aphid 1,274 No
XP_001945312.1 XM_001945277.4 polypeptide Pea aphid 681 No
XP_008185242.1 XM_008187020.2 polypeptide Pea aphid 1,274 No

Pages