Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Drosophila melanogaster count Rhopalosiphum padi count Myzus persicae - clone G006 count Myzus persicae - clone O count Aphis glycines count Nilaparvata lugens count Myzus cerasi count Acyrthosiphon pisum count Rhodnius prolixus count Cimex lectularius count
OG0009949 9 0 0 3 2 1 2 0 1 0 0 0
OG0009950 9 0 0 0 4 0 2 0 0 3 0 0
OG0009951 9 0 0 1 3 1 0 0 0 4 0 0
OG0009952 9 0 0 0 3 3 3 0 0 0 0 0
OG0009953 9 0 0 0 4 3 0 0 0 2 0 0
OG0009954 9 0 0 0 5 4 0 0 0 0 0 0
OG0009955 9 0 0 0 3 5 0 0 0 1 0 0
OG0009956 9 0 0 0 4 4 1 0 0 0 0 0
OG0009957 9 0 0 1 2 1 1 3 0 1 0 0
OG0009958 9 0 0 6 1 1 0 0 0 1 0 0

Pages