Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Rhopalosiphum padi count Myzus persicae - clone G006 count Drosophila melanogaster count Myzus persicae - clone O count Aphis glycines count Nilaparvata lugens count Myzus cerasi count Acyrthosiphon pisum count Rhodnius prolixus count Cimex lectularius count
OG0011348 7 0 0 0 5 0 1 1 0 0 0 0
OG0011355 7 0 3 0 0 0 4 0 0 0 0 0
OG0011356 7 0 2 0 0 0 2 0 0 3 0 0
OG0011357 7 0 0 0 4 0 0 0 0 0 3 0
OG0011358 7 0 0 0 0 0 0 0 0 0 7 0
OG0011359 7 0 0 0 0 0 0 0 0 0 7 0
OG0011360 7 0 0 0 0 0 1 0 0 4 2 0
OG0011361 7 0 0 0 6 0 1 0 0 0 0 0
OG0011362 7 0 0 0 0 0 4 0 0 3 0 0
OG0011363 7 0 0 0 7 0 0 0 0 0 0 0

Pages