Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Drosophila melanogaster count Rhopalosiphum padi count Myzus persicae - clone G006 count Myzus persicae - clone O count Aphis glycines count Nilaparvata lugens count Myzus cerasi count Acyrthosiphon pisum count Rhodnius prolixus count Cimex lectularius count
OG0011502 6 0 2 0 0 0 0 1 0 0 1 2
OG0011503 6 0 0 0 0 0 0 4 0 0 0 2
OG0011504 6 0 0 0 0 0 0 4 0 0 0 2
OG0011505 6 0 2 0 0 0 0 2 0 0 1 1
OG0011506 6 0 3 0 0 0 0 1 0 0 1 1
OG0011508 6 0 0 0 0 0 0 4 0 0 1 1
OG0011509 6 0 0 0 0 0 0 1 0 0 0 5
OG0011510 6 0 0 0 0 0 0 0 0 0 5 1
OG0011511 6 0 4 0 0 0 0 0 0 0 1 1
OG0011512 6 0 0 0 0 0 0 1 0 0 4 1

Pages