Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Drosophila melanogaster count Rhopalosiphum padi count Myzus persicae - clone G006 count Aphis glycines count Myzus persicae - clone O count Myzus cerasi count Acyrthosiphon pisum count Nilaparvata lugens count Rhodnius prolixus count Cimex lectularius count
OG0012086 6 0 0 0 0 0 1 0 3 1 1 0
OG0012087 6 0 0 0 0 1 5 0 0 0 0 0
OG0012088 6 0 0 0 0 0 0 0 0 6 0 0
OG0012089 6 0 5 0 0 0 0 0 0 1 0 0
OG0012090 6 0 0 0 0 0 0 0 0 6 0 0
OG0012091 6 0 2 0 0 0 0 0 0 3 1 0
OG0012092 6 0 0 0 0 0 0 0 0 6 0 0
OG0012093 6 0 0 0 0 0 0 0 0 6 0 0
OG0012097 6 0 0 0 0 0 0 0 0 1 5 0
OG0012098 6 0 0 0 0 0 0 0 0 3 3 0

Pages