Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Drosophila melanogaster count Rhopalosiphum padi count Myzus persicae - clone G006 count Myzus persicae - clone O count Aphis glycines count Nilaparvata lugens count Myzus cerasi count Acyrthosiphon pisum count Rhodnius prolixus count Cimex lectularius count
OG0013019 5 0 0 4 0 0 0 0 0 1 0 0
OG0013020 5 0 0 5 0 0 0 0 0 0 0 0
OG0013021 5 0 0 2 0 0 1 0 0 1 1 0
OG0013022 5 0 0 0 0 0 0 0 0 0 5 0
OG0013023 5 0 4 0 0 0 0 0 0 0 1 0
OG0013024 5 0 0 0 0 0 5 0 0 0 0 0
OG0013025 5 0 4 0 0 0 1 0 0 0 0 0
OG0013026 5 0 5 0 0 0 0 0 0 0 0 0
OG0013027 5 0 5 0 0 0 0 0 0 0 0 0
OG0013028 5 0 5 0 0 0 0 0 0 0 0 0

Pages