Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Drosophila melanogaster count Rhopalosiphum padi count Myzus persicae - clone G006 count Aphis glycines count Myzus persicae - clone O count Myzus cerasi count Acyrthosiphon pisum count Nilaparvata lugens count Rhodnius prolixus count Cimex lectularius count
OG0013029 5 0 5 0 0 0 0 0 0 0 0 0
OG0013030 5 0 5 0 0 0 0 0 0 0 0 0
OG0013031 5 0 5 0 0 0 0 0 0 0 0 0
OG0013032 5 0 5 0 0 0 0 0 0 0 0 0
OG0013033 5 0 5 0 0 0 0 0 0 0 0 0
OG0013034 5 0 5 0 0 0 0 0 0 0 0 0
OG0013035 5 0 5 0 0 0 0 0 0 0 0 0
OG0013036 5 0 5 0 0 0 0 0 0 0 0 0
OG0013037 5 0 5 0 0 0 0 0 0 0 0 0
OG0013038 5 0 5 0 0 0 0 0 0 0 0 0

Pages