Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Drosophila melanogaster count Rhopalosiphum padi count Myzus persicae - clone G006 count Myzus persicae - clone O count Aphis glycines count Nilaparvata lugens count Myzus cerasi count Acyrthosiphon pisum count Rhodnius prolixus count Cimex lectularius count
OG0000050 130 23 0 21 5 5 39 0 24 6 5 2
OG0000051 128 44 0 22 5 2 12 0 35 8 0 0
OG0000052 126 18 0 18 36 23 7 0 13 11 0 0
OG0000053 125 1 1 3 17 21 4 1 12 62 1 2
OG0000054 124 21 0 33 23 7 7 0 27 6 0 0
OG0000055 124 23 0 14 21 27 12 0 26 0 1 0
OG0000056 124 11 1 9 28 18 8 0 18 31 0 0
OG0000057 122 41 0 24 5 1 23 0 27 1 0 0
OG0000058 122 9 0 18 18 16 8 0 19 34 0 0
OG0000059 121 15 0 21 19 16 6 0 34 10 0 0

Pages