Phylotree: Gene Family Search

Search for gene families starting from a family ID (e.g. OG0013488), or using the "Total gene count" filter to find families by size.

Phylotree

(e.g. [is equal to]: phytozome_10_2.59192412)
Family ID Total gene count Diuraphis noxia count Rhopalosiphum padi count Myzus persicae - clone G006 count Drosophila melanogaster count Aphis glycines count Myzus persicae - clone O count Nilaparvata lugens count Myzus cerasi count Acyrthosiphon pisum count Rhodnius prolixus count Cimex lectularius count
OG0000050 130 23 21 5 0 39 5 0 24 6 5 2
OG0000051 128 44 22 5 0 12 2 0 35 8 0 0
OG0000052 126 18 18 36 0 7 23 0 13 11 0 0
OG0000053 125 1 3 17 1 4 21 1 12 62 1 2
OG0000054 124 21 33 23 0 7 7 0 27 6 0 0
OG0000055 124 23 14 21 0 12 27 0 26 0 1 0
OG0000056 124 11 9 28 1 8 18 0 18 31 0 0
OG0000057 122 41 24 5 0 23 1 0 27 1 0 0
OG0000058 122 9 18 18 0 8 16 0 19 34 0 0
OG0000059 121 15 21 19 0 6 16 0 34 10 0 0

Pages