Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9903.p2 g9903.t2 polypeptide Banana aphid 122 No
g9904.p1 g9904.t1 polypeptide Banana aphid 261 No
g9905.p1 g9905.t1 polypeptide Banana aphid 103 No
g9906.p1 g9906.t1 polypeptide Banana aphid 101 No
g9907.p1 g9907.t1 polypeptide Banana aphid 226 No
g9908.p1 g9908.t1 polypeptide Banana aphid 153 No
g9909.p1 g9909.t1 polypeptide Banana aphid 96 No
g990.p1 g990.t1 polypeptide Banana aphid 77 No
g990.p2 g990.t2 polypeptide Banana aphid 76 No
g9910.p1 g9910.t1 polypeptide Banana aphid 154 No
g9911.p1 g9911.t1 polypeptide Banana aphid 128 No
g9912.p1 g9912.t1 polypeptide Banana aphid 185 No
g9913.p1 g9913.t1 polypeptide Banana aphid 537 No
g9914.p1 g9914.t1 polypeptide Banana aphid 434 No
g9915.p1 g9915.t1 polypeptide Banana aphid 179 No
g9916.p1 g9916.t1 polypeptide Banana aphid 115 No
g9917.p1 g9917.t1 polypeptide Banana aphid 106 No
g9918.p1 g9918.t1 polypeptide Banana aphid 112 No
g9919.p1 g9919.t1 polypeptide Banana aphid 364 No
g991.p1 g991.t1 polypeptide Banana aphid 220 No
g9920.p1 g9920.t1 polypeptide Banana aphid 174 No
g9921.p1 g9921.t1 polypeptide Banana aphid 439 No
g9922.p1 g9922.t1 polypeptide Banana aphid 110 No
g9923.p1 g9923.t1 polypeptide Banana aphid 266 No
g9924.p1 g9924.t1 polypeptide Banana aphid 121 No

Pages