Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g16006.p1 g16006.t1 polypeptide Banana aphid 43 No
g780.p1 g780.t1 polypeptide Banana aphid 531 No
g16007.p1 g16007.t1 polypeptide Banana aphid 170 No
g16032.p1 g16032.t1 polypeptide Banana aphid 123 No
g25602.p1 g25602.t1 polypeptide Banana aphid 74 No
g781.p1 g781.t1 polypeptide Banana aphid 142 No
g25603.p1 g25603.t1 polypeptide Banana aphid 205 No
g25667.p1 g25667.t1 polypeptide Banana aphid 174 No
g25604.p1 g25604.t1 polypeptide Banana aphid 559 No
g782.p1 g782.t1 polypeptide Banana aphid 125 No
g16058.p1 g16058.t1 polypeptide Banana aphid 336 No
g25604.p2 g25604.t2 polypeptide Banana aphid 603 No
g16033.p1 g16033.t1 polypeptide Banana aphid 125 No
g25605.p1 g25605.t1 polypeptide Banana aphid 137 No
g25583.p1 g25583.t1 polypeptide Banana aphid 775 No
g25665.p1 g25665.t1 polypeptide Banana aphid 97 No
g25773.p1 g25773.t1 polypeptide Banana aphid 197 No
g25584.p1 g25584.t1 polypeptide Banana aphid 612 No
g25647.p1 g25647.t1 polypeptide Banana aphid 592 No
g16008.p1 g16008.t1 polypeptide Banana aphid 74 No
g25585.p1 g25585.t1 polypeptide Banana aphid 346 No
g25648.p1 g25648.t1 polypeptide Banana aphid 495 No
g25586.p1 g25586.t1 polypeptide Banana aphid 204 No
g25668.p1 g25668.t1 polypeptide Banana aphid 122 No
g25785.p1 g25785.t1 polypeptide Banana aphid 195 No

Pages