Sequence Features

Unique Name Name Typesort descending Common Name Sequence Length Is Obsolete
g11975.p1 g11975.t1 polypeptide Banana aphid 313 No
g12109.p1 g12109.t1 polypeptide Banana aphid 94 No
g12041.p1 g12041.t1 polypeptide Banana aphid 271 No
g12017.p1 g12017.t1 polypeptide Banana aphid 811 No
g18045.p1 g18045.t1 polypeptide Banana aphid 68 No
g11988.p1 g11988.t1 polypeptide Banana aphid 156 No
g18049.p1 g18049.t1 polypeptide Banana aphid 43 No
g21902.p1 g21902.t1 polypeptide Banana aphid 614 No
g5176.p2 g5176.t2 polypeptide Banana aphid 476 No
g16967.p1 g16967.t1 polypeptide Banana aphid 126 No
g21899.p1 g21899.t1 polypeptide Banana aphid 118 No
g1905.p1 g1905.t1 polypeptide Banana aphid 93 No
g21900.p1 g21900.t1 polypeptide Banana aphid 372 No
g21901.p1 g21901.t1 polypeptide Banana aphid 376 No
g11985.p1 g11985.t1 polypeptide Banana aphid 114 No
g26213.p1 g26213.t1 polypeptide Banana aphid 156 No
g5176.p1 g5176.t1 polypeptide Banana aphid 102 No
g21903.p1 g21903.t1 polypeptide Banana aphid 315 No
g21904.p2 g21904.t2 polypeptide Banana aphid 480 No
g21904.p1 g21904.t1 polypeptide Banana aphid 418 No
g5175.p2 g5175.t2 polypeptide Banana aphid 181 No
g11987.p1 g11987.t1 polypeptide Banana aphid 92 No
g11981.p1 g11981.t1 polypeptide Banana aphid 74 No
g21906.p1 g21906.t1 polypeptide Banana aphid 255 No
g21905.p1 g21905.t1 polypeptide Banana aphid 329 No

Pages