Sequence Features

Unique Name Name Typesort descending Common Name Sequence Length Is Obsolete
g18030.p1 g18030.t1 polypeptide Banana aphid 450 No
g12070.p1 g12070.t1 polypeptide Banana aphid 870 No
g5118.p1 g5118.t1 polypeptide Banana aphid 70 No
g12069.p1 g12069.t1 polypeptide Banana aphid 158 No
g171.p1 g171.t1 polypeptide Banana aphid 222 No
g12075.p1 g12075.t1 polypeptide Banana aphid 225 No
g26883.p1 g26883.t1 polypeptide Banana aphid 272 No
g21972.p1 g21972.t1 polypeptide Banana aphid 96 No
g21971.p1 g21971.t1 polypeptide Banana aphid 169 No
g18029.p1 g18029.t1 polypeptide Banana aphid 125 No
g21974.p1 g21974.t1 polypeptide Banana aphid 537 No
g19352.p1 g19352.t1 polypeptide Banana aphid 120 No
g21973.p1 g21973.t1 polypeptide Banana aphid 72 No
g12074.p1 g12074.t1 polypeptide Banana aphid 715 No
g12072.p1 g12072.t1 polypeptide Banana aphid 101 No
g12071.p1 g12071.t1 polypeptide Banana aphid 87 No
g19351.p2 g19351.t2 polypeptide Banana aphid 874 No
g19351.p1 g19351.t1 polypeptide Banana aphid 872 No
g18028.p1 g18028.t1 polypeptide Banana aphid 69 No
g12073.p1 g12073.t1 polypeptide Banana aphid 370 No
g21978.p1 g21978.t1 polypeptide Banana aphid 148 No
g19349.p1 g19349.t1 polypeptide Banana aphid 335 No
g19350.p1 g19350.t1 polypeptide Banana aphid 221 No
g26206.p1 g26206.t1 polypeptide Banana aphid 468 No
g12076.p1 g12076.t1 polypeptide Banana aphid 237 No

Pages