Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g771.p1 g771.t1 polypeptide Banana aphid 109 No
g25628.p1 g25628.t1 polypeptide Banana aphid 332 No
g25701.p1 g25701.t1 polypeptide Banana aphid 185 No
g16027.p1 g16027.t1 polypeptide Banana aphid 240 No
g25625.p1 g25625.t1 polypeptide Banana aphid 230 No
g25627.p1 g25627.t1 polypeptide Banana aphid 82 No
g25699.p2 g25699.t2 polypeptide Banana aphid 2,491 No
g25700.p1 g25700.t1 polypeptide Banana aphid 124 No
g25622.p1 g25622.t1 polypeptide Banana aphid 579 No
g16026.p1 g16026.t1 polypeptide Banana aphid 201 No
g772.p1 g772.t1 polypeptide Banana aphid 110 No
g25665.p1 g25665.t1 polypeptide Banana aphid 97 No
g25692.p1 g25692.t1 polypeptide Banana aphid 123 No
g25626.p1 g25626.t1 polypeptide Banana aphid 349 No
g25693.p1 g25693.t1 polypeptide Banana aphid 91 No
g25689.p1 g25689.t1 polypeptide Banana aphid 184 No
g16095.p1 g16095.t1 polypeptide Banana aphid 140 No
g25664.p1 g25664.t1 polypeptide Banana aphid 136 No
g25694.p1 g25694.t1 polypeptide Banana aphid 265 No
g25690.p1 g25690.t1 polypeptide Banana aphid 155 No
g25695.p1 g25695.t1 polypeptide Banana aphid 230 No
g25621.p1 g25621.t1 polypeptide Banana aphid 311 No
g25699.p1 g25699.t1 polypeptide Banana aphid 2,437 No
g25691.p1 g25691.t1 polypeptide Banana aphid 164 No
g16096.p1 g16096.t1 polypeptide Banana aphid 147 No

Pages