Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g25671.p1 g25671.t1 polypeptide Banana aphid 218 No
g15985.p1 g15985.t1 polypeptide Banana aphid 127 No
g25634.p1 g25634.t1 polypeptide Banana aphid 346 No
g15986.p1 g15986.t1 polypeptide Banana aphid 64 No
g16026.p1 g16026.t1 polypeptide Banana aphid 201 No
g15987.p1 g15987.t1 polypeptide Banana aphid 91 No
g25635.p1 g25635.t1 polypeptide Banana aphid 401 No
g15988.p1 g15988.t1 polypeptide Banana aphid 214 No
g16063.p1 g16063.t1 polypeptide Banana aphid 152 No
g25564.p1 g25564.t1 polypeptide Banana aphid 681 No
g25636.p1 g25636.t1 polypeptide Banana aphid 216 No
g25565.p1 g25565.t1 polypeptide Banana aphid 353 No
g16095.p1 g16095.t1 polypeptide Banana aphid 140 No
g25566.p1 g25566.t1 polypeptide Banana aphid 124 No
g16082.p1 g16082.t1 polypeptide Banana aphid 119 No
g25567.p1 g25567.t1 polypeptide Banana aphid 121 No
g16064.p1 g16064.t1 polypeptide Banana aphid 109 No
g25568.p1 g25568.t1 polypeptide Banana aphid 511 No
g25637.p1 g25637.t1 polypeptide Banana aphid 805 No
g25569.p1 g25569.t1 polypeptide Banana aphid 521 No
g16027.p1 g16027.t1 polypeptide Banana aphid 240 No
g15989.p1 g15989.t1 polypeptide Banana aphid 86 No
g25638.p1 g25638.t1 polypeptide Banana aphid 332 No
g15990.p1 g15990.t1 polypeptide Banana aphid 292 No
g25702.p2 g25702.t2 polypeptide Banana aphid 883 No

Pages