Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g16069.p1 g16069.t1 polypeptide Banana aphid 89 No
g25594.p1 g25594.t1 polypeptide Banana aphid 752 No
g25580.p1 g25580.t1 polypeptide Banana aphid 687 No
g772.p1 g772.t1 polypeptide Banana aphid 110 No
g25613.p1 g25613.t1 polypeptide Banana aphid 824 No
g25580.p2 g25580.t2 polypeptide Banana aphid 684 No
g16036.p1 g16036.t1 polypeptide Banana aphid 66 No
g15995.p1 g15995.t1 polypeptide Banana aphid 99 No
g16070.p1 g16070.t1 polypeptide Banana aphid 55 No
g25595.p1 g25595.t1 polypeptide Banana aphid 86 No
g16037.p1 g16037.t1 polypeptide Banana aphid 40 No
g15996.p1 g15996.t1 polypeptide Banana aphid 132 No
g25690.p1 g25690.t1 polypeptide Banana aphid 155 No
g15997.p1 g15997.t1 polypeptide Banana aphid 94 No
g16038.p1 g16038.t1 polypeptide Banana aphid 117 No
g15998.p1 g15998.t1 polypeptide Banana aphid 122 No
g16071.p1 g16071.t1 polypeptide Banana aphid 148 No
g25581.p1 g25581.t1 polypeptide Banana aphid 107 No
g16039.p1 g16039.t1 polypeptide Banana aphid 119 No
g25582.p1 g25582.t1 polypeptide Banana aphid 181 No
g25625.p1 g25625.t1 polypeptide Banana aphid 230 No
g25678.p2 g25678.t2 polypeptide Banana aphid 2,381 No
g25645.p1 g25645.t1 polypeptide Banana aphid 213 No
g15999.p1 g15999.t1 polypeptide Banana aphid 324 No
g25739.p1 g25739.t1 polypeptide Banana aphid 352 No

Pages