Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g25596.p1 g25596.t1 polypeptide Banana aphid 387 No
g25646.p1 g25646.t1 polypeptide Banana aphid 120 No
g25597.p1 g25597.t1 polypeptide Banana aphid 146 No
g25695.p1 g25695.t1 polypeptide Banana aphid 230 No
g25598.p1 g25598.t1 polypeptide Banana aphid 158 No
g25592.p1 g25592.t1 polypeptide Banana aphid 984 No
g16000.p1 g16000.t1 polypeptide Banana aphid 306 No
g16073.p1 g16073.t1 polypeptide Banana aphid 220 No
g25678.p3 g25678.t3 polypeptide Banana aphid 2,380 No
g25593.p1 g25593.t1 polypeptide Banana aphid 757 No
g16083.p1 g16083.t1 polypeptide Banana aphid 72 No
g25626.p1 g25626.t1 polypeptide Banana aphid 349 No
g16084.p1 g16084.t1 polypeptide Banana aphid 269 No
g16074.p1 g16074.t1 polypeptide Banana aphid 158 No
g16085.p1 g16085.t1 polypeptide Banana aphid 175 No
g25708.p1 g25708.t1 polypeptide Banana aphid 125 No
g16001.p1 g16001.t1 polypeptide Banana aphid 428 No
g25621.p1 g25621.t1 polypeptide Banana aphid 311 No
g25599.p1 g25599.t1 polypeptide Banana aphid 105 No
g25709.p1 g25709.t1 polypeptide Banana aphid 79 No
g25600.p1 g25600.t1 polypeptide Banana aphid 76 No
g25629.p1 g25629.t1 polypeptide Banana aphid 717 No
g25686.p1 g25686.t1 polypeptide Banana aphid 419 No
g25703.p1 g25703.t1 polypeptide Banana aphid 207 No
g25754.p1 g25754.t1 polypeptide Banana aphid 112 No

Pages