Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g87.p1 g87.t1 polypeptide Banana aphid 361 No
g25617.p1 g25617.t1 polypeptide Banana aphid 108 No
g16061.p1 g16061.t1 polypeptide Banana aphid 137 No
g16016.p1 g16016.t1 polypeptide Banana aphid 300 No
g768.p1 g768.t1 polypeptide Banana aphid 720 No
g16017.p1 g16017.t1 polypeptide Banana aphid 289 No
g25707.p1 g25707.t1 polypeptide Banana aphid 116 No
g16018.p1 g16018.t1 polypeptide Banana aphid 162 No
g25823.p1 g25823.t1 polypeptide Banana aphid 466 No
g16019.p1 g16019.t1 polypeptide Banana aphid 117 No
g768.p2 g768.t2 polypeptide Banana aphid 691 No
g16020.p1 g16020.t1 polypeptide Banana aphid 162 No
g16079.p1 g16079.t1 polypeptide Banana aphid 343 No
g16021.p1 g16021.t1 polypeptide Banana aphid 299 No
g768.p3 g768.t3 polypeptide Banana aphid 660 No
g16022.p1 g16022.t1 polypeptide Banana aphid 62 No
g25693.p1 g25693.t1 polypeptide Banana aphid 91 No
g16023.p1 g16023.t1 polypeptide Banana aphid 165 No
g769.p1 g769.t1 polypeptide Banana aphid 505 No
g25663.p1 g25663.t1 polypeptide Banana aphid 106 No
g25618.p1 g25618.t1 polypeptide Banana aphid 301 No
g16062.p1 g16062.t1 polypeptide Banana aphid 117 No
g25619.p1 g25619.t1 polypeptide Banana aphid 526 No
g770.p1 g770.t1 polypeptide Banana aphid 127 No
g16166.p1 g16166.t1 polypeptide Banana aphid 70 No

Pages