Sequence Features

Unique Name Name Typesort ascending Common Name Sequence Length Is Obsolete
g16040.p1 g16040.t1 polypeptide Banana aphid 198 No
g796.p1 g796.t1 polypeptide Banana aphid 405 No
g25587.p1 g25587.t1 polypeptide Banana aphid 235 No
g25631.p1 g25631.t1 polypeptide Banana aphid 27 No
g25588.p1 g25588.t1 polypeptide Banana aphid 590 No
g16041.p1 g16041.t1 polypeptide Banana aphid 92 No
g25700.p1 g25700.t1 polypeptide Banana aphid 124 No
g25589.p1 g25589.t1 polypeptide Banana aphid 517 No
g16042.p1 g16042.t1 polypeptide Banana aphid 60 No
g25590.p1 g25590.t1 polypeptide Banana aphid 240 No
g16076.p1 g16076.t1 polypeptide Banana aphid 185 No
g16009.p1 g16009.t1 polypeptide Banana aphid 97 No
g16043.p1 g16043.t1 polypeptide Banana aphid 89 No
g25591.p1 g25591.t1 polypeptide Banana aphid 599 No
g25706.p1 g25706.t1 polypeptide Banana aphid 170 No
g16010.p1 g16010.t1 polypeptide Banana aphid 117 No
g25649.p1 g25649.t1 polypeptide Banana aphid 98 No
g25606.p1 g25606.t1 polypeptide Banana aphid 219 No
g16077.p1 g16077.t1 polypeptide Banana aphid 264 No
g25607.p1 g25607.t1 polypeptide Banana aphid 127 No
g25650.p1 g25650.t1 polypeptide Banana aphid 370 No
g25608.p1 g25608.t1 polypeptide Banana aphid 127 No
g25669.p1 g25669.t1 polypeptide Banana aphid 230 No
g25609.p1 g25609.t1 polypeptide Banana aphid 294 No
g16147.p1 g16147.t1 polypeptide Banana aphid 216 No

Pages