Sequence Features

Unique Name Name Type Common Name Sequence Lengthsort ascending Is Obsolete
g14770.p1 g14770.t1 polypeptide Banana aphid 13 No
g9475.p1 g9475.t1 polypeptide Banana aphid 12 No
g4575.p1 g4575.t1 polypeptide Banana aphid 12 No
g22945.p1 g22945.t1 polypeptide Banana aphid 11 No
g16592.p1 g16592.t1 polypeptide Banana aphid 11 No
g4461.p1 g4461.t1 polypeptide Banana aphid 10 No
g4215.p1 g4215.t1 polypeptide Banana aphid 9 No
g10797.p1 g10797.t1 polypeptide Banana aphid 9 No
g1265.p1 g1265.t1 polypeptide Banana aphid 8 No
g6841.p1 g6841.t1 polypeptide Banana aphid 8 No
g18816.p1 g18816.t1 polypeptide Banana aphid 7 No
g11918.p1 g11918.t1 polypeptide Banana aphid 6 No

Pages