Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9778.p1 g9778.t1 polypeptide Banana aphid 127 No
g9779.p1 g9779.t1 polypeptide Banana aphid 359 No
g977.p1 g977.t1 polypeptide Banana aphid 325 No
g9780.p1 g9780.t1 polypeptide Banana aphid 170 No
g9781.p1 g9781.t1 polypeptide Banana aphid 184 No
g9782.p1 g9782.t1 polypeptide Banana aphid 67 No
g9783.p1 g9783.t1 polypeptide Banana aphid 124 No
g9784.p1 g9784.t1 polypeptide Banana aphid 103 No
g9785.p1 g9785.t1 polypeptide Banana aphid 156 No
g9786.p1 g9786.t1 polypeptide Banana aphid 785 No
g9786.p2 g9786.t2 polypeptide Banana aphid 762 No
g9787.p1 g9787.t1 polypeptide Banana aphid 83 No
g9788.p1 g9788.t1 polypeptide Banana aphid 129 No
g9789.p1 g9789.t1 polypeptide Banana aphid 69 No
g978.p1 g978.t1 polypeptide Banana aphid 225 No
g9790.p1 g9790.t1 polypeptide Banana aphid 171 No
g9791.p1 g9791.t1 polypeptide Banana aphid 229 No
g9792.p1 g9792.t1 polypeptide Banana aphid 147 No
g9793.p1 g9793.t1 polypeptide Banana aphid 254 No
g9794.p1 g9794.t1 polypeptide Banana aphid 384 No
g9795.p1 g9795.t1 polypeptide Banana aphid 89 No
g9796.p1 g9796.t1 polypeptide Banana aphid 172 No
g9797.p1 g9797.t1 polypeptide Banana aphid 123 No
g9798.p1 g9798.t1 polypeptide Banana aphid 129 No
g9799.p1 g9799.t1 polypeptide Banana aphid 384 No

Pages