Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g979.p1 g979.t1 polypeptide Banana aphid 105 No
g97.p1 g97.t1 polypeptide Banana aphid 163 No
g97.p2 g97.t2 polypeptide Banana aphid 167 No
g9800.p1 g9800.t1 polypeptide Banana aphid 626 No
g9801.p1 g9801.t1 polypeptide Banana aphid 414 No
g9802.p1 g9802.t1 polypeptide Banana aphid 1,125 No
g9803.p1 g9803.t1 polypeptide Banana aphid 450 No
g9804.p1 g9804.t1 polypeptide Banana aphid 267 No
g9805.p1 g9805.t1 polypeptide Banana aphid 415 No
g9806.p1 g9806.t1 polypeptide Banana aphid 424 No
g9807.p1 g9807.t1 polypeptide Banana aphid 138 No
g9808.p1 g9808.t1 polypeptide Banana aphid 112 No
g9809.p1 g9809.t1 polypeptide Banana aphid 469 No
g980.p1 g980.t1 polypeptide Banana aphid 90 No
g9810.p1 g9810.t1 polypeptide Banana aphid 333 No
g9811.p1 g9811.t1 polypeptide Banana aphid 117 No
g9812.p1 g9812.t1 polypeptide Banana aphid 154 No
g9813.p1 g9813.t1 polypeptide Banana aphid 193 No
g9814.p1 g9814.t1 polypeptide Banana aphid 388 No
g9815.p1 g9815.t1 polypeptide Banana aphid 336 No
g9816.p1 g9816.t1 polypeptide Banana aphid 437 No
g9817.p1 g9817.t1 polypeptide Banana aphid 368 No
g9818.p1 g9818.t1 polypeptide Banana aphid 446 No
g9819.p1 g9819.t1 polypeptide Banana aphid 115 No
g981.p1 g981.t1 polypeptide Banana aphid 105 No

Pages