Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9216.p1 g9216.t1 polypeptide aglycines_bt4 895 No
g9217.p1 g9217.t1 polypeptide aglycines_bt4 301 No
g9218.p1 g9218.t1 polypeptide aglycines_bt4 282 No
g9219.p1 g9219.t1 polypeptide aglycines_bt4 308 No
g921.p1 g921.t1 polypeptide aglycines_bt4 619 No
g9220.p1 g9220.t1 polypeptide aglycines_bt4 205 No
g9221.p1 g9221.t1 polypeptide aglycines_bt4 121 No
g9222.p1 g9222.t1 polypeptide aglycines_bt4 114 No
g9223.p1 g9223.t1 polypeptide aglycines_bt4 189 No
g9224.p1 g9224.t1 polypeptide aglycines_bt4 167 No
g9225.p1 g9225.t1 polypeptide aglycines_bt4 299 No
g9226.p1 g9226.t1 polypeptide aglycines_bt4 689 No
g9227.p1 g9227.t1 polypeptide aglycines_bt4 176 No
g9228.p1 g9228.t1 polypeptide aglycines_bt4 122 No
g9229.p1 g9229.t1 polypeptide aglycines_bt4 267 No
g922.p1 g922.t1 polypeptide aglycines_bt4 188 No
g9230.p1 g9230.t1 polypeptide aglycines_bt4 406 No
g9231.p1 g9231.t1 polypeptide aglycines_bt4 679 No
g9232.p1 g9232.t1 polypeptide aglycines_bt4 510 No
g9233.p1 g9233.t1 polypeptide aglycines_bt4 139 No
g9234.p1 g9234.t1 polypeptide aglycines_bt4 526 No
g9235.p1 g9235.t1 polypeptide aglycines_bt4 97 No
g9236.p1 g9236.t1 polypeptide aglycines_bt4 152 No
g9237.p1 g9237.t1 polypeptide aglycines_bt4 178 No
g9238.p1 g9238.t1 polypeptide aglycines_bt4 102 No

Pages