Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9991.p1 g9991.t1 polypeptide aglycines_bt4 387 No
g9992.p1 g9992.t1 polypeptide aglycines_bt4 84 No
g9993.p1 g9993.t1 polypeptide aglycines_bt4 1,771 No
g9994.p1 g9994.t1 polypeptide aglycines_bt4 84 No
g9995.p1 g9995.t1 polypeptide aglycines_bt4 297 No
g9996.p1 g9996.t1 polypeptide aglycines_bt4 84 No
g9997.p1 g9997.t1 polypeptide aglycines_bt4 98 No
g9998.p1 g9998.t1 polypeptide aglycines_bt4 150 No
g9999.p1 g9999.t1 polypeptide aglycines_bt4 98 No
g999.p1 g999.t1 polypeptide aglycines_bt4 99 No
g99.p1 g99.t1 polypeptide aglycines_bt4 592 No
g9.p1 g9.t1 polypeptide aglycines_bt4 395 No

Pages