Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9792.p1 g9792.t1 polypeptide aglycines_bt4 293 No
g9793.p1 g9793.t1 polypeptide aglycines_bt4 275 No
g9794.p1 g9794.t1 polypeptide aglycines_bt4 122 No
g9795.p1 g9795.t1 polypeptide aglycines_bt4 249 No
g9796.p1 g9796.t1 polypeptide aglycines_bt4 97 No
g9797.p1 g9797.t1 polypeptide aglycines_bt4 179 No
g9798.p1 g9798.t1 polypeptide aglycines_bt4 278 No
g9799.p1 g9799.t1 polypeptide aglycines_bt4 116 No
g979.p1 g979.t1 polypeptide aglycines_bt4 101 No
g97.p1 g97.t1 polypeptide aglycines_bt4 607 No
g9800.p1 g9800.t1 polypeptide aglycines_bt4 327 No
g9801.p1 g9801.t1 polypeptide aglycines_bt4 79 No
g9802.p1 g9802.t1 polypeptide aglycines_bt4 312 No
g9803.p1 g9803.t1 polypeptide aglycines_bt4 186 No
g9804.p1 g9804.t1 polypeptide aglycines_bt4 231 No
g9805.p1 g9805.t1 polypeptide aglycines_bt4 219 No
g9806.p1 g9806.t1 polypeptide aglycines_bt4 277 No
g9807.p1 g9807.t1 polypeptide aglycines_bt4 261 No
g9807.p2 g9807.t2 polypeptide aglycines_bt4 324 No
g9808.p1 g9808.t1 polypeptide aglycines_bt4 262 No
g9808.p2 g9808.t2 polypeptide aglycines_bt4 316 No
g9809.p1 g9809.t1 polypeptide aglycines_bt4 608 No
g980.p1 g980.t1 polypeptide aglycines_bt4 1,182 No
g9810.p1 g9810.t1 polypeptide aglycines_bt4 101 No
g9811.p1 g9811.t1 polypeptide aglycines_bt4 102 No

Pages