Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9549.p1 g9549.t1 polypeptide aglycines_bt4 128 No
g954.p1 g954.t1 polypeptide aglycines_bt4 314 No
g9550.p1 g9550.t1 polypeptide aglycines_bt4 186 No
g9551.p1 g9551.t1 polypeptide aglycines_bt4 84 No
g9552.p1 g9552.t1 polypeptide aglycines_bt4 106 No
g9553.p1 g9553.t1 polypeptide aglycines_bt4 703 No
g9554.p1 g9554.t1 polypeptide aglycines_bt4 461 No
g9555.p1 g9555.t1 polypeptide aglycines_bt4 237 No
g9556.p1 g9556.t1 polypeptide aglycines_bt4 670 No
g9557.p1 g9557.t1 polypeptide aglycines_bt4 166 No
g9558.p1 g9558.t1 polypeptide aglycines_bt4 85 No
g9559.p1 g9559.t1 polypeptide aglycines_bt4 111 No
g955.p1 g955.t1 polypeptide aglycines_bt4 511 No
g9560.p1 g9560.t1 polypeptide aglycines_bt4 898 No
g9561.p1 g9561.t1 polypeptide aglycines_bt4 149 No
g9562.p1 g9562.t1 polypeptide aglycines_bt4 787 No
g9563.p1 g9563.t1 polypeptide aglycines_bt4 270 No
g9564.p1 g9564.t1 polypeptide aglycines_bt4 667 No
g9565.p1 g9565.t1 polypeptide aglycines_bt4 125 No
g9566.p1 g9566.t1 polypeptide aglycines_bt4 417 No
g9567.p1 g9567.t1 polypeptide aglycines_bt4 114 No
g9568.p1 g9568.t1 polypeptide aglycines_bt4 208 No
g9569.p1 g9569.t1 polypeptide aglycines_bt4 326 No
g956.p1 g956.t1 polypeptide aglycines_bt4 1,983 No
g9570.p1 g9570.t1 polypeptide aglycines_bt4 249 No

Pages