Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9527.p1 g9527.t1 polypeptide aglycines_bt4 862 No
g9528.p1 g9528.t1 polypeptide aglycines_bt4 197 No
g9529.p1 g9529.t1 polypeptide aglycines_bt4 264 No
g952.p1 g952.t1 polypeptide aglycines_bt4 81 No
g9530.p1 g9530.t1 polypeptide aglycines_bt4 118 No
g9531.p1 g9531.t1 polypeptide aglycines_bt4 315 No
g9532.p1 g9532.t1 polypeptide aglycines_bt4 212 No
g9533.p1 g9533.t1 polypeptide aglycines_bt4 397 No
g9534.p1 g9534.t1 polypeptide aglycines_bt4 505 No
g9535.p1 g9535.t1 polypeptide aglycines_bt4 163 No
g9536.p1 g9536.t1 polypeptide aglycines_bt4 475 No
g9537.p1 g9537.t1 polypeptide aglycines_bt4 366 No
g9538.p1 g9538.t1 polypeptide aglycines_bt4 157 No
g9539.p1 g9539.t1 polypeptide aglycines_bt4 183 No
g953.p1 g953.t1 polypeptide aglycines_bt4 203 No
g953.p2 g953.t2 polypeptide aglycines_bt4 217 No
g9540.p1 g9540.t1 polypeptide aglycines_bt4 197 No
g9541.p1 g9541.t1 polypeptide aglycines_bt4 157 No
g9542.p1 g9542.t1 polypeptide aglycines_bt4 292 No
g9543.p1 g9543.t1 polypeptide aglycines_bt4 94 No
g9544.p1 g9544.t1 polypeptide aglycines_bt4 76 No
g9545.p1 g9545.t1 polypeptide aglycines_bt4 117 No
g9546.p1 g9546.t1 polypeptide aglycines_bt4 339 No
g9547.p1 g9547.t1 polypeptide aglycines_bt4 227 No
g9548.p1 g9548.t1 polypeptide aglycines_bt4 120 No

Pages