Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g8995.p1 g8995.t1 polypeptide aglycines_bt4 557 No
g8996.p1 g8996.t1 polypeptide aglycines_bt4 424 No
g8997.p1 g8997.t1 polypeptide aglycines_bt4 448 No
g8998.p1 g8998.t1 polypeptide aglycines_bt4 79 No
g8999.p1 g8999.t1 polypeptide aglycines_bt4 233 No
g899.p1 g899.t1 polypeptide aglycines_bt4 115 No
g89.p1 g89.t1 polypeptide aglycines_bt4 305 No
g8.p1 g8.t1 polypeptide aglycines_bt4 255 No
g9000.p1 g9000.t1 polypeptide aglycines_bt4 239 No
g9001.p1 g9001.t1 polypeptide aglycines_bt4 321 No
g9002.p1 g9002.t1 polypeptide aglycines_bt4 136 No
g9003.p1 g9003.t1 polypeptide aglycines_bt4 292 No
g9004.p1 g9004.t1 polypeptide aglycines_bt4 401 No
g9005.p1 g9005.t1 polypeptide aglycines_bt4 91 No
g9006.p1 g9006.t1 polypeptide aglycines_bt4 223 No
g9007.p1 g9007.t1 polypeptide aglycines_bt4 157 No
g9008.p1 g9008.t1 polypeptide aglycines_bt4 261 No
g9009.p1 g9009.t1 polypeptide aglycines_bt4 233 No
g900.p1 g900.t1 polypeptide aglycines_bt4 149 No
g900.p2 g900.t2 polypeptide aglycines_bt4 222 No
g9010.p1 g9010.t1 polypeptide aglycines_bt4 227 No
g9011.p1 g9011.t1 polypeptide aglycines_bt4 73 No
g9012.p1 g9012.t1 polypeptide aglycines_bt4 93 No
g9013.p1 g9013.t1 polypeptide aglycines_bt4 257 No
g9014.p1 g9014.t1 polypeptide aglycines_bt4 322 No

Pages