Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9060.p1 g9060.t1 polypeptide aglycines_bt4 184 No
g9061.p1 g9061.t1 polypeptide aglycines_bt4 191 No
g9062.p1 g9062.t1 polypeptide aglycines_bt4 140 No
g9063.p1 g9063.t1 polypeptide aglycines_bt4 152 No
g9064.p1 g9064.t1 polypeptide aglycines_bt4 243 No
g9065.p1 g9065.t1 polypeptide aglycines_bt4 256 No
g9066.p1 g9066.t1 polypeptide aglycines_bt4 186 No
g9067.p1 g9067.t1 polypeptide aglycines_bt4 92 No
g9068.p1 g9068.t1 polypeptide aglycines_bt4 95 No
g9069.p1 g9069.t1 polypeptide aglycines_bt4 227 No
g906.p1 g906.t1 polypeptide aglycines_bt4 732 No
g9070.p1 g9070.t1 polypeptide aglycines_bt4 573 No
g9071.p1 g9071.t1 polypeptide aglycines_bt4 203 No
g9072.p1 g9072.t1 polypeptide aglycines_bt4 111 No
g9073.p1 g9073.t1 polypeptide aglycines_bt4 455 No
g9074.p1 g9074.t1 polypeptide aglycines_bt4 993 No
g9075.p1 g9075.t1 polypeptide aglycines_bt4 140 No
g9076.p1 g9076.t1 polypeptide aglycines_bt4 248 No
g9077.p1 g9077.t1 polypeptide aglycines_bt4 239 No
g9078.p1 g9078.t1 polypeptide aglycines_bt4 198 No
g9079.p1 g9079.t1 polypeptide aglycines_bt4 358 No
g907.p1 g907.t1 polypeptide aglycines_bt4 934 No
g9080.p1 g9080.t1 polypeptide aglycines_bt4 99 No
g9081.p1 g9081.t1 polypeptide aglycines_bt4 185 No
g9082.p1 g9082.t1 polypeptide aglycines_bt4 86 No

Pages