Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9038.p1 g9038.t1 polypeptide aglycines_bt4 1,166 No
g9039.p1 g9039.t1 polypeptide aglycines_bt4 187 No
g903.p1 g903.t1 polypeptide aglycines_bt4 877 No
g9040.p1 g9040.t1 polypeptide aglycines_bt4 266 No
g9041.p1 g9041.t1 polypeptide aglycines_bt4 125 No
g9042.p1 g9042.t1 polypeptide aglycines_bt4 420 No
g9043.p1 g9043.t1 polypeptide aglycines_bt4 567 No
g9044.p1 g9044.t1 polypeptide aglycines_bt4 155 No
g9045.p1 g9045.t1 polypeptide aglycines_bt4 580 No
g9046.p1 g9046.t1 polypeptide aglycines_bt4 160 No
g9047.p1 g9047.t1 polypeptide aglycines_bt4 163 No
g9048.p1 g9048.t1 polypeptide aglycines_bt4 278 No
g9049.p1 g9049.t1 polypeptide aglycines_bt4 974 No
g904.p1 g904.t1 polypeptide aglycines_bt4 423 No
g9050.p1 g9050.t1 polypeptide aglycines_bt4 424 No
g9051.p1 g9051.t1 polypeptide aglycines_bt4 101 No
g9052.p1 g9052.t1 polypeptide aglycines_bt4 219 No
g9053.p1 g9053.t1 polypeptide aglycines_bt4 620 No
g9054.p1 g9054.t1 polypeptide aglycines_bt4 581 No
g9055.p1 g9055.t1 polypeptide aglycines_bt4 372 No
g9056.p1 g9056.t1 polypeptide aglycines_bt4 79 No
g9057.p1 g9057.t1 polypeptide aglycines_bt4 248 No
g9058.p1 g9058.t1 polypeptide aglycines_bt4 220 No
g9059.p1 g9059.t1 polypeptide aglycines_bt4 624 No
g905.p1 g905.t1 polypeptide aglycines_bt4 70 No

Pages