Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9370.p1 g9370.t1 polypeptide aglycines_bt4 157 No
g9371.p1 g9371.t1 polypeptide aglycines_bt4 155 No
g9372.p1 g9372.t1 polypeptide aglycines_bt4 215 No
g9373.p1 g9373.t1 polypeptide aglycines_bt4 153 No
g9374.p1 g9374.t1 polypeptide aglycines_bt4 153 No
g9375.p1 g9375.t1 polypeptide aglycines_bt4 164 No
g9376.p1 g9376.t1 polypeptide aglycines_bt4 168 No
g9377.p1 g9377.t1 polypeptide aglycines_bt4 149 No
g9378.p1 g9378.t1 polypeptide aglycines_bt4 229 No
g9379.p1 g9379.t1 polypeptide aglycines_bt4 117 No
g937.p1 g937.t1 polypeptide aglycines_bt4 207 No
g9380.p1 g9380.t1 polypeptide aglycines_bt4 202 No
g9381.p1 g9381.t1 polypeptide aglycines_bt4 1,089 No
g9382.p1 g9382.t1 polypeptide aglycines_bt4 414 No
g9383.p1 g9383.t1 polypeptide aglycines_bt4 365 No
g9384.p1 g9384.t1 polypeptide aglycines_bt4 593 No
g9385.p1 g9385.t1 polypeptide aglycines_bt4 251 No
g9386.p1 g9386.t1 polypeptide aglycines_bt4 422 No
g9387.p1 g9387.t1 polypeptide aglycines_bt4 193 No
g9388.p1 g9388.t1 polypeptide aglycines_bt4 138 No
g9389.p1 g9389.t1 polypeptide aglycines_bt4 118 No
g938.p1 g938.t1 polypeptide aglycines_bt4 140 No
g9390.p1 g9390.t1 polypeptide aglycines_bt4 409 No
g9391.p1 g9391.t1 polypeptide aglycines_bt4 426 No
g9392.p1 g9392.t1 polypeptide aglycines_bt4 503 No

Pages