Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9437.p1 g9437.t1 polypeptide aglycines_bt4 2,423 No
g9438.p1 g9438.t1 polypeptide aglycines_bt4 224 No
g9439.p1 g9439.t1 polypeptide aglycines_bt4 66 No
g943.p1 g943.t1 polypeptide aglycines_bt4 277 No
g9440.p1 g9440.t1 polypeptide aglycines_bt4 106 No
g9441.p1 g9441.t1 polypeptide aglycines_bt4 102 No
g9442.p1 g9442.t1 polypeptide aglycines_bt4 232 No
g9443.p1 g9443.t1 polypeptide aglycines_bt4 91 No
g9444.p1 g9444.t1 polypeptide aglycines_bt4 298 No
g9445.p1 g9445.t1 polypeptide aglycines_bt4 420 No
g9446.p1 g9446.t1 polypeptide aglycines_bt4 221 No
g9447.p1 g9447.t1 polypeptide aglycines_bt4 200 No
g9448.p1 g9448.t1 polypeptide aglycines_bt4 169 No
g9449.p1 g9449.t1 polypeptide aglycines_bt4 322 No
g944.p1 g944.t1 polypeptide aglycines_bt4 158 No
g9450.p1 g9450.t1 polypeptide aglycines_bt4 310 No
g9451.p1 g9451.t1 polypeptide aglycines_bt4 489 No
g9452.p1 g9452.t1 polypeptide aglycines_bt4 155 No
g9453.p1 g9453.t1 polypeptide aglycines_bt4 778 No
g9454.p1 g9454.t1 polypeptide aglycines_bt4 757 No
g9455.p1 g9455.t1 polypeptide aglycines_bt4 506 No
g9456.p1 g9456.t1 polypeptide aglycines_bt4 170 No
g9457.p1 g9457.t1 polypeptide aglycines_bt4 528 No
g9458.p1 g9458.t1 polypeptide aglycines_bt4 103 No
g9459.p1 g9459.t1 polypeptide aglycines_bt4 72 No

Pages