Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9414.p1 g9414.t1 polypeptide aglycines_bt4 154 No
g9415.p1 g9415.t1 polypeptide aglycines_bt4 170 No
g9416.p1 g9416.t1 polypeptide aglycines_bt4 421 No
g9417.p1 g9417.t1 polypeptide aglycines_bt4 131 No
g9418.p1 g9418.t1 polypeptide aglycines_bt4 253 No
g9419.p1 g9419.t1 polypeptide aglycines_bt4 118 No
g941.p1 g941.t1 polypeptide aglycines_bt4 338 No
g9420.p1 g9420.t1 polypeptide aglycines_bt4 409 No
g9421.p1 g9421.t1 polypeptide aglycines_bt4 214 No
g9422.p1 g9422.t1 polypeptide aglycines_bt4 228 No
g9423.p1 g9423.t1 polypeptide aglycines_bt4 101 No
g9424.p1 g9424.t1 polypeptide aglycines_bt4 115 No
g9425.p1 g9425.t1 polypeptide aglycines_bt4 588 No
g9426.p1 g9426.t1 polypeptide aglycines_bt4 103 No
g9427.p1 g9427.t1 polypeptide aglycines_bt4 329 No
g9428.p1 g9428.t1 polypeptide aglycines_bt4 134 No
g9429.p1 g9429.t1 polypeptide aglycines_bt4 623 No
g942.p1 g942.t1 polypeptide aglycines_bt4 211 No
g9430.p1 g9430.t1 polypeptide aglycines_bt4 79 No
g9431.p1 g9431.t1 polypeptide aglycines_bt4 313 No
g9432.p1 g9432.t1 polypeptide aglycines_bt4 871 No
g9433.p1 g9433.t1 polypeptide aglycines_bt4 119 No
g9434.p1 g9434.t1 polypeptide aglycines_bt4 154 No
g9435.p1 g9435.t1 polypeptide aglycines_bt4 279 No
g9436.p1 g9436.t1 polypeptide aglycines_bt4 966 No

Pages