Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9902.p1 g9902.t1 polypeptide aglycines_bt4 103 No
g9903.p1 g9903.t1 polypeptide aglycines_bt4 161 No
g9904.p1 g9904.t1 polypeptide aglycines_bt4 103 No
g9905.p1 g9905.t1 polypeptide aglycines_bt4 103 No
g9906.p1 g9906.t1 polypeptide aglycines_bt4 103 No
g9907.p1 g9907.t1 polypeptide aglycines_bt4 103 No
g9908.p1 g9908.t1 polypeptide aglycines_bt4 177 No
g9909.p1 g9909.t1 polypeptide aglycines_bt4 150 No
g990.p1 g990.t1 polypeptide aglycines_bt4 394 No
g990.p2 g990.t2 polypeptide aglycines_bt4 399 No
g9910.p1 g9910.t1 polypeptide aglycines_bt4 91 No
g9911.p1 g9911.t1 polypeptide aglycines_bt4 141 No
g9912.p1 g9912.t1 polypeptide aglycines_bt4 74 No
g9913.p1 g9913.t1 polypeptide aglycines_bt4 109 No
g9914.p1 g9914.t1 polypeptide aglycines_bt4 82 No
g9915.p1 g9915.t1 polypeptide aglycines_bt4 196 No
g9916.p1 g9916.t1 polypeptide aglycines_bt4 126 No
g9917.p1 g9917.t1 polypeptide aglycines_bt4 173 No
g9918.p1 g9918.t1 polypeptide aglycines_bt4 425 No
g9919.p1 g9919.t1 polypeptide aglycines_bt4 354 No
g991.p1 g991.t1 polypeptide aglycines_bt4 288 No
g9920.p1 g9920.t1 polypeptide aglycines_bt4 98 No
g9921.p1 g9921.t1 polypeptide aglycines_bt4 69 No
g9922.p1 g9922.t1 polypeptide aglycines_bt4 137 No
g9923.p1 g9923.t1 polypeptide aglycines_bt4 312 No

Pages