Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9969.p1 g9969.t1 polypeptide aglycines_bt4 137 No
g996.p1 g996.t1 polypeptide aglycines_bt4 68 No
g9970.p1 g9970.t1 polypeptide aglycines_bt4 148 No
g9971.p1 g9971.t1 polypeptide aglycines_bt4 275 No
g9972.p1 g9972.t1 polypeptide aglycines_bt4 200 No
g9973.p1 g9973.t1 polypeptide aglycines_bt4 130 No
g9974.p1 g9974.t1 polypeptide aglycines_bt4 214 No
g9975.p1 g9975.t1 polypeptide aglycines_bt4 1,297 No
g9976.p1 g9976.t1 polypeptide aglycines_bt4 109 No
g9977.p1 g9977.t1 polypeptide aglycines_bt4 114 No
g9978.p1 g9978.t1 polypeptide aglycines_bt4 162 No
g9979.p1 g9979.t1 polypeptide aglycines_bt4 97 No
g997.p1 g997.t1 polypeptide aglycines_bt4 92 No
g9980.p1 g9980.t1 polypeptide aglycines_bt4 419 No
g9981.p1 g9981.t1 polypeptide aglycines_bt4 413 No
g9982.p1 g9982.t1 polypeptide aglycines_bt4 117 No
g9983.p1 g9983.t1 polypeptide aglycines_bt4 164 No
g9984.p1 g9984.t1 polypeptide aglycines_bt4 195 No
g9985.p1 g9985.t1 polypeptide aglycines_bt4 568 No
g9986.p1 g9986.t1 polypeptide aglycines_bt4 521 No
g9987.p1 g9987.t1 polypeptide aglycines_bt4 74 No
g9988.p1 g9988.t1 polypeptide aglycines_bt4 183 No
g9989.p1 g9989.t1 polypeptide aglycines_bt4 483 No
g998.p1 g998.t1 polypeptide aglycines_bt4 612 No
g9990.p1 g9990.t1 polypeptide aglycines_bt4 81 No

Pages