Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9924.p1 g9924.t1 polypeptide aglycines_bt4 268 No
g9925.p1 g9925.t1 polypeptide aglycines_bt4 130 No
g9926.p1 g9926.t1 polypeptide aglycines_bt4 204 No
g9927.p1 g9927.t1 polypeptide aglycines_bt4 155 No
g9928.p1 g9928.t1 polypeptide aglycines_bt4 160 No
g9929.p1 g9929.t1 polypeptide aglycines_bt4 339 No
g992.p1 g992.t1 polypeptide aglycines_bt4 1,105 No
g992.p2 g992.t2 polypeptide aglycines_bt4 1,074 No
g9930.p1 g9930.t1 polypeptide aglycines_bt4 79 No
g9931.p1 g9931.t1 polypeptide aglycines_bt4 90 No
g9932.p1 g9932.t1 polypeptide aglycines_bt4 76 No
g9933.p1 g9933.t1 polypeptide aglycines_bt4 446 No
g9934.p1 g9934.t1 polypeptide aglycines_bt4 605 No
g9935.p1 g9935.t1 polypeptide aglycines_bt4 285 No
g9936.p1 g9936.t1 polypeptide aglycines_bt4 366 No
g9937.p1 g9937.t1 polypeptide aglycines_bt4 109 No
g9938.p1 g9938.t1 polypeptide aglycines_bt4 104 No
g9939.p1 g9939.t1 polypeptide aglycines_bt4 137 No
g993.p1 g993.t1 polypeptide aglycines_bt4 94 No
g9940.p1 g9940.t1 polypeptide aglycines_bt4 151 No
g9941.p1 g9941.t1 polypeptide aglycines_bt4 233 No
g9942.p1 g9942.t1 polypeptide aglycines_bt4 243 No
g9943.p1 g9943.t1 polypeptide aglycines_bt4 113 No
g9944.p1 g9944.t1 polypeptide aglycines_bt4 372 No
g9945.p1 g9945.t1 polypeptide aglycines_bt4 118 No

Pages