Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
g9946.p1 g9946.t1 polypeptide aglycines_bt4 162 No
g9947.p1 g9947.t1 polypeptide aglycines_bt4 134 No
g9948.p1 g9948.t1 polypeptide aglycines_bt4 255 No
g9949.p1 g9949.t1 polypeptide aglycines_bt4 112 No
g994.p1 g994.t1 polypeptide aglycines_bt4 93 No
g9950.p1 g9950.t1 polypeptide aglycines_bt4 152 No
g9951.p1 g9951.t1 polypeptide aglycines_bt4 250 No
g9952.p1 g9952.t1 polypeptide aglycines_bt4 474 No
g9953.p1 g9953.t1 polypeptide aglycines_bt4 289 No
g9954.p1 g9954.t1 polypeptide aglycines_bt4 101 No
g9955.p1 g9955.t1 polypeptide aglycines_bt4 133 No
g9956.p1 g9956.t1 polypeptide aglycines_bt4 317 No
g9957.p1 g9957.t1 polypeptide aglycines_bt4 283 No
g9958.p1 g9958.t1 polypeptide aglycines_bt4 501 No
g9959.p1 g9959.t1 polypeptide aglycines_bt4 69 No
g995.p1 g995.t1 polypeptide aglycines_bt4 262 No
g9960.p1 g9960.t1 polypeptide aglycines_bt4 96 No
g9961.p1 g9961.t1 polypeptide aglycines_bt4 253 No
g9962.p1 g9962.t1 polypeptide aglycines_bt4 565 No
g9963.p1 g9963.t1 polypeptide aglycines_bt4 554 No
g9964.p1 g9964.t1 polypeptide aglycines_bt4 203 No
g9965.p1 g9965.t1 polypeptide aglycines_bt4 98 No
g9966.p1 g9966.t1 polypeptide aglycines_bt4 261 No
g9967.p1 g9967.t1 polypeptide aglycines_bt4 88 No
g9968.p1 g9968.t1 polypeptide aglycines_bt4 179 No

Pages